Specifications:
iPhone 4 | iPhone 4S | iPhone 5 | |
---|---|---|---|
CPU | A4 1x800MHz | A5 2x800MHz | A6 2x1300MHz |
MEM | 512 MB | 512 MB | 1024 MB |
GPU | SGX535 | SGX543MP2 | SGX543MP3 |
SCREEN | 960×640 | 960×640 | 1136×640 |
ACCUM | 1420 mAh | 1432 mAh | 1440 mAh |
CAMERA | 5/0.3 MPx | 8/0.3 MPx | 8/1.2 MPx |
802.11n | 2.4 GHz | 2.4 GHz | 2.4/5 GHz |
Passmark results:
iPhone 4 | iPhone 4S | iPhone 5 | |
---|---|---|---|
CPU | 3487 | 8872 | 21725 |
MEM | 833 | 1540 | 2542 |
DISK | 3079 | 5390 | 12054 |
3D | 763 | 1201 | 1722 |