Categories
app apple ipad

Google Chrome vs Apple Safari for iOS (quick speed test, iPad3)

Java sunspider test results:

Chrome java about 4 times slower.

Safari
Chrome

Scrolling seamless using Safari. Not seamless using Chrome.

TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           *4.03x as slow*   1816.4ms +/- 0.9%   7320.2ms +/- 0.1%     significant

=============================================================================

  3d:                  *3.79x as slow*    213.4ms +/- 1.6%    808.1ms +/- 1.1%     significant
    cube:              *3.20x as slow*     72.4ms +/- 4.8%    232.0ms +/- 0.7%     significant
    morph:             *5.12x as slow*     58.1ms +/- 1.1%    297.3ms +/- 0.6%     significant
    raytrace:          *3.36x as slow*     82.9ms +/- 0.8%    278.8ms +/- 3.2%     significant

  access:              *5.04x as slow*    224.2ms +/- 1.2%   1130.5ms +/- 0.1%     significant
    binary-trees:      *2.74x as slow*     42.6ms +/- 2.3%    116.8ms +/- 0.4%     significant
    fannkuch:          *6.28x as slow*     97.1ms +/- 1.3%    609.9ms +/- 0.2%     significant
    nbody:             *4.40x as slow*     56.4ms +/- 0.9%    247.9ms +/- 0.1%     significant
    nsieve:            *5.55x as slow*     28.1ms +/- 3.9%    155.9ms +/- 0.4%     significant

  bitops:              *6.74x as slow*    142.1ms +/- 2.0%    958.1ms +/- 0.3%     significant
    3bit-bits-in-byte: *9.05x as slow*     23.2ms +/- 1.3%    209.9ms +/- 0.4%     significant
    bits-in-byte:      *7.87x as slow*     29.7ms +/- 1.6%    233.8ms +/- 1.0%     significant
    bitwise-and:       *4.86x as slow*     38.9ms +/- 5.4%    188.9ms +/- 0.5%     significant
    nsieve-bits:       *6.47x as slow*     50.3ms +/- 1.2%    325.5ms +/- 0.2%     significant

  controlflow:         *8.18x as slow*     15.8ms +/- 1.9%    129.3ms +/- 0.3%     significant
    recursive:         *8.18x as slow*     15.8ms +/- 1.9%    129.3ms +/- 0.3%     significant

  crypto:              *3.88x as slow*    127.0ms +/- 6.7%    493.1ms +/- 0.1%     significant
    aes:               *2.89x as slow*     74.3ms +/- 10.5%    214.4ms +/- 0.2%     significant
    md5:               *4.76x as slow*     29.4ms +/- 1.7%    139.9ms +/- 0.3%     significant
    sha1:              *5.96x as slow*     23.3ms +/- 2.1%    138.8ms +/- 0.2%     significant

  date:                *1.53x as slow*    269.3ms +/- 0.4%    411.9ms +/- 0.5%     significant
    format-tofte:      *1.70x as slow*    136.1ms +/- 0.4%    230.9ms +/- 0.6%     significant
    format-xparb:      *1.36x as slow*    133.2ms +/- 0.6%    181.0ms +/- 0.5%     significant

  math:                *4.39x as slow*    175.4ms +/- 0.5%    769.8ms +/- 0.3%     significant
    cordic:            *5.13x as slow*     62.0ms +/- 1.2%    317.8ms +/- 0.7%     significant
    partial-sums:      *3.25x as slow*     74.4ms +/- 0.7%    241.6ms +/- 0.2%     significant
    spectral-norm:     *5.39x as slow*     39.0ms +/- 0.0%    210.4ms +/- 0.5%     significant

  regexp:              *18.7x as slow*     71.6ms +/- 2.8%   1338.1ms +/- 0.1%     significant
    dna:               *18.7x as slow*     71.6ms +/- 2.8%   1338.1ms +/- 0.1%     significant

  string:              *2.22x as slow*    577.6ms +/- 1.4%   1281.3ms +/- 0.3%     significant
    base64:            *2.53x as slow*     75.7ms +/- 1.7%    191.7ms +/- 1.8%     significant
    fasta:             *2.96x as slow*     69.4ms +/- 3.0%    205.7ms +/- 0.6%     significant
    tagcloud:          *2.58x as slow*    109.3ms +/- 3.7%    281.5ms +/- 0.6%     significant
    unpack-code:       *1.87x as slow*    207.5ms +/- 0.5%    387.5ms +/- 0.2%     significant
    validate-input:    *1.86x as slow*    115.7ms +/- 5.8%    214.9ms +/- 0.4%     significant

Leave a Reply

Your email address will not be published. Required fields are marked *